Summary
Name | 8M EZ | |||
Location | Houston, TX | |||
Start Time | 5/4/2014 6:24 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.59 mi | Time | 01:11:35.0 | |
Time Moving | 01:11:35.0 | Stopped | 00:00:07.0 | |
Average pace | 08:20 min/mi | Max. pace | 07:04 min/mi | |
Weather | Sunny; 61.8 °F | |||
Notes | Although my body is feeling weak, this was a decent run. I know that's a strange dichotomy. I focused on keeping my pace under control and enjoyed the nice morning. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 6:24:48 AM | 0.00 mi | 00:08:40 | 1.00 mi | 08:40 min/mi |
2 | 6:33:44 AM | 1.00 mi | 00:08:22 | 1.00 mi | 08:22 min/mi |
3 | 6:42:06 AM | 2.00 mi | 00:08:21 | 1.00 mi | 08:21 min/mi |
4 | 6:50:28 AM | 3.00 mi | 00:08:34 | 1.00 mi | 08:34 min/mi |
5 | 6:59:16 AM | 4.00 mi | 00:08:22 | 1.00 mi | 08:22 min/mi |
6 | 7:07:38 AM | 5.00 mi | 00:08:22 | 1.00 mi | 08:22 min/mi |
7 | 7:16:00 AM | 6.00 mi | 00:08:11 | 1.00 mi | 08:11 min/mi |
8 | 7:24:12 AM | 7.00 mi | 00:08:03 | 1.00 mi | 08:03 min/mi |
9 | 7:32:35 AM | 8.00 mi | 00:04:46 | 0.62 mi | 07:39 min/mi |
Totals: | 01:11:35.0 | 8.59 mi | 08:20 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment