Splits
No | Start Time | Start Distance | Duration | Distance | Elevation Change | Average Pace | Calories Burnt |
1 | 7:58:33 AM | 0.00 mi | 00:07:18 | 1.00 mi | +1 ft | 07:18 min/mi | 127 kcal |
2 | 8:05:51 AM | 1.00 mi | 00:02:14 | 0.29 mi | +3 ft | 07:40 min/mi | 38 kcal |
3 | 8:08:06 AM | 1.29 mi | 00:07:10 | 1.00 mi | +/-0 ft | 07:10 min/mi | 129 kcal |
4 | 8:15:16 AM | 2.29 mi | 00:08:09 | 1.00 mi | -6 ft | 08:09 min/mi | 127 kcal |
5 | 8:23:27 AM | 3.29 mi | 00:08:46 | 1.00 mi | -1 ft | 08:46 min/mi | 126 kcal |
6 | 8:32:13 AM | 4.29 mi | 00:09:05 | 1.00 mi | +4 ft | 09:05 min/mi | 125 kcal |
7 | 8:41:18 AM | 5.29 mi | 00:07:40 | 0.95 mi | +/-0 ft | 08:06 min/mi | 121 kcal |
Totals: | 00:50:24.0 | 6.24 mi | +/-0 ft | 08:04 min/mi | 793 kcal |
Summary
Name | Pamela's Race 10k | |||
Location | Orchard, TX | |||
Start Time | 5/10/2014 7:58 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.24 mi | Time | 00:50:24.0 | |
Time Moving | 00:50:24.0 | Stopped | 00:00:00.0 | |
Average pace | 08:04 min/mi | Max. pace | 06:35 min/mi | |
Weather | Rain; 70.4 °F | |||
Notes | This did not go well. I was in complete denial during and immediately after but the reality is there are at least half a dozen reasons why I should have expected this result .... |
Weather
Avg. | Min. | Max. | |
Temperature | 70.4 °F | 69.4 °F | 72.0 °F |
Pressure | 29.8 inHg | 29.8 inHg | 29.8 inHg |
Humidity | 90.3 % | 90.1 % | 90.5 % |
Dew point | 67.7 °F | 66.5 °F | 68.9 °F |
Precipitation | 2.4 mm/h | 0.3 mm/h | 11.3 mm/h |
Wind Speed | 0.4 mph | 0.1 mph | 0.6 mph |
Tailwind(-) / Headwind(+) | 0.0 mph | -0.4 mph | 0.5 mph |
Headwind | 0.1 mph | 0.0 mph | 0.5 mph |
Tailwind | 0.1 mph | 0.0 mph | 0.4 mph |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment