Summary
Name | 5M EZ | |||
Location | Houston, TX | |||
Start Time | 5/1/2014 5:42 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.10 mi | Time | 00:41:22.0 | |
Time Moving | 00:41:22.0 | Stopped | 00:00:02.0 | |
Average pace | 08:06 min/mi | Max. pace | 06:34 min/mi | |
Weather | Sunny; 51.9 °F | |||
Notes | Probably pushed a little too hard this morning. Stoked by yesterday's strong run and this morning's cool temps. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:42:45 AM | 0.00 mi | 00:08:16 | 1.00 mi | 08:16 min/mi |
2 | 5:51:01 AM | 1.00 mi | 00:08:28 | 1.00 mi | 08:28 min/mi |
3 | 5:59:29 AM | 2.00 mi | 00:08:12 | 1.00 mi | 08:12 min/mi |
4 | 6:07:41 AM | 3.00 mi | 00:08:05 | 1.00 mi | 08:05 min/mi |
5 | 6:16:06 AM | 4.00 mi | 00:07:35 | 1.00 mi | 07:35 min/mi |
6 | 6:23:42 AM | 5.00 mi | 00:00:47 | 0.11 mi | 06:52 min/mi |
Totals: | 00:41:22.0 | 5.10 mi | 08:06 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment