Summary
Name | 5M EZ | |||
Location | Houston, TX | |||
Start Time | 4/30/2014 5:42 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.09 mi | Time | 00:41:24.0 | |
Time Moving | 00:41:24.0 | Stopped | 00:00:00.0 | |
Average pace | 08:08 min/mi | Max. pace | 06:28 min/mi | |
Weather | Sunny; 59.0 °F | |||
Notes | Wanted to run mile cut-downs at 8:20. Cooler temps made it easy. Felt good. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:42:44 AM | 0.00 mi | 00:08:48 | 1.00 mi | 08:48 min/mi |
2 | 5:51:32 AM | 1.00 mi | 00:08:31 | 1.00 mi | 08:31 min/mi |
3 | 6:00:03 AM | 2.00 mi | 00:08:13 | 1.00 mi | 08:13 min/mi |
4 | 6:08:17 AM | 3.00 mi | 00:07:51 | 1.00 mi | 07:51 min/mi |
5 | 6:16:09 AM | 4.00 mi | 00:07:18 | 1.00 mi | 07:18 min/mi |
6 | 6:23:28 AM | 5.00 mi | 00:00:41 | 0.10 mi | 06:32 min/mi |
Totals: | 00:41:24.0 | 5.09 mi | 08:08 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment