Summary
Name | 30 min. EZ | |||
Location | Houston, TX | |||
Start Time | 11/8/2013 5:30 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.63 mi | Time | 00:40:28.0 | |
Time Moving | 00:40:28.0 | Stopped | 00:00:00.0 | |
Average pace | 08:44 min/mi | Max. pace | 07:36 min/mi | |
Weather | Sunny; 50.8 °F | |||
Notes | Another cool morning run for which I was slightly overdressed. I'm not sure what's going on with my body. I should have been past the achy-because-you-ran syndrome several weeks ago. However my glutes and hips were aching big time yesterday and during this run. I don't understand because all I've been doing are easy runs. There shouldn't be enough stress to be causing this reaction. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment