Summary
Name | 30 min. EZ | |||
Location | Houston, TX | |||
Start Time | 11/6/2013 5:10 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.61 mi | Time | 00:40:19.0 | |
Time Moving | 00:40:19.0 | Stopped | 00:00:00.0 | |
Average pace | 08:44 min/mi | Max. pace | 07:45 min/mi | |
Weather | Partly cloudy; 69.8 °F | |||
Notes | After Monday's run, I felt what I thought were the early beginnings of an IT band problem on my left leg. Decided not to run Tuesday as the dull ache continued. This morning I figured there's one way to find out if it's ITB ... run. Wore my newest shoes to eliminate that as a possible contributor. Felt fine throughout the run so I'm hoping it was simply a "false positive" from my early detection system. It is a reminder that I should probably be doing some preventative strengthening. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment