Summary
Name | 30 min. EZ | |||
Location | Houston, TX | |||
Start Time | 11/7/2013 5:44 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.61 mi | Time | 00:39:43.0 | |
Time Moving | 00:39:43.0 | Stopped | 00:00:04.0 | |
Average pace | 08:36 min/mi | Max. pace | 07:18 min/mi | |
Weather | Partly cloudy; 47.3 °F | |||
Notes | "Houston cold front" moved in over night. Dusted off a little cold weather gear for this morning's run. The cool temps felt good. Body felt okay. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment