Summary
| Name | 30 min. EZ | |||
| Location | Houston, TX | |||
| Start Time | 11/4/2013 5:30 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.61 mi | Time | 00:40:20.0 | |
| Time Moving | 00:40:20.0 | Stopped | 00:00:00.0 | |
| Average pace | 08:44 min/mi | Max. pace | 07:46 min/mi | |
| Weather | Sunny; 56.4 °F | |||
| Notes | Great morning run in Standard Time (Daylight Savings Time reverted back yesterday). | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment