Summary
Name | Lakefront 4 | |||
Location | Chicago, IL | |||
Start Time | 10/5/2012 6:48 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.17 mi | Time | 00:33:18.0 | |
Time Moving | 00:33:18.0 | Stopped | 00:00:01.0 | |
Average pace | 07:59 min/mi | Max. pace | 07:24 min/mi | |
Weather | PartClouds; 44.2 °F | |||
Calories | 527 kCal | |||
Notes | OBJECTIVE 3 mi.@ 8:51 Yes, I ran a mile farther than scheduled. Yes, I ran 52 seconds per mile faster than scheduled. Yes, today was supposed to be a rest day. Yes, tomorrow is a long run. So what? I felt good so I just let it go. There was something going on out there this morning. I don't know if it was the cool temperatures or if my training is now gaining some traction or if it just happened to be "one of those days". Whatever. I'm eager to see what tomorrow brings. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment