Summary
| Location | Houston, TX | |||
| Start Time | 8/4/2016 6:01 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.30 mi | Time | 01:17:53.0 | |
| Time Moving | 01:17:53.0 | Stopped | 00:00:06.0 | |
| Avg. pace | 12:22 min/mi | Max. pace | 08:37 min/mi | |
| Avg. heart rate | 127.0 bpm | Max. heart rate | 142.3 bpm | |
| Weather | 78.0 °F | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment