Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 8/3/2016 6:27 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.60 mi | Time | 00:42:05.0 | |
Time Moving | 00:42:05.0 | Stopped | 00:00:05.0 | |
Avg. pace | 09:09 min/mi | Max. pace | 08:24 min/mi | |
Avg. cadence | 86.2 rpm | Max. cadence | 88.8 rpm | |
Weather | 78.1 °F |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment