Summary
| Location | Houston, TX | |||
| Start Time | 5/29/2016 6:31 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 3.04 mi | Time | 00:26:53.0 | |
| Time Moving | 00:26:53.0 | Stopped | 00:00:06.0 | |
| Avg. pace | 08:51 min/mi | Max. pace | 06:55 min/mi | |
| Avg. heart rate | 146.3 bpm | Max. heart rate | 181.6 bpm | |
| Avg. cadence | 87.4 rpm | Max. cadence | 89.5 rpm | |
| Weather | ||||
| Notes | Tried to go long from the YMCA today. The run abruptly ended a little over a mile in. With the recent flooding, Jones Road had become an impassable river. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment