Summary
Name | 4.5M Base | |||
Location | Houston, TX | |||
Start Time | 5/2/2016 5:26 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.66 mi | Time | 00:39:42.0 | |
Time Moving | 00:39:42.0 | Stopped | 00:00:03.0 | |
Avg. pace | 08:31 min/mi | Max. pace | 07:40 min/mi | |
Avg. heart rate | 147.9 bpm | Max. heart rate | 163.6 bpm | |
Avg. cadence | 87.6 rpm | Max. cadence | 89.0 rpm | |
Weather | Chance of rain; 68.9 °F | |||
Notes | OBJECTIVE 4.5M @ 8:18-9:11 2 x 20" high knees 2 x 20" bounding Light rain during the first half of this run. April didn't turn out to be a good training month for me. However on a different front, I did start a new job. Hoping to anchor my routine not that's behind me! Should find out about the St. George lottery in a couple of weeks. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment