Summary
Name | 30' AB/30' LT | |||
Location | Houston, TX | |||
Start Time | 9/3/2015 5:23 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.63 mi | Time | 01:01:14.0 | |
Time Moving | 01:01:14.0 | Stopped | 00:00:06.0 | |
Avg. pace | 09:14 min/mi | Max. pace | 07:17 min/mi | |
Avg. heart rate | 137.8 bpm | Max. heart rate | 155.8 bpm | |
Weather | Partly cloudy; 73.5 °F | |||
Notes | OBJECTIVE 30' AB bpm < 133 30' LT 142 < bpm < 152 Felt good. Happy with paces at these heart rates. Progress ... ? |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:23:03 AM | 0.00 mi | 00:09:10.1 | 1.00 mi | 09:10 min/mi | 124.2 bpm (70%) |
2 | 5:32:13 AM | 1.00 mi | 00:09:42.9 | 1.00 mi | 09:43 min/mi | 128.4 bpm (73%) |
3 | 5:41:56 AM | 2.00 mi | 00:10:08.7 | 1.00 mi | 10:09 min/mi | 130.5 bpm (74%) |
4 | 5:52:04 AM | 3.00 mi | 00:01:33.7 | 0.14 mi | 11:32 min/mi | 132.3 bpm (75%) |
5 | 5:53:38 AM | 3.14 mi | 00:08:20.0 | 1.00 mi | 08:20 min/mi | 145.6 bpm (82%) |
6 | 6:01:58 AM | 4.14 mi | 00:08:51.4 | 1.00 mi | 08:51 min/mi | 150.6 bpm (85%) |
7 | 6:10:50 AM | 5.14 mi | 00:09:05.9 | 1.00 mi | 09:06 min/mi | 147.0 bpm (83%) |
8 | 6:20:02 AM | 6.14 mi | 00:04:20.7 | 0.49 mi | 08:51 min/mi | 146.7 bpm (83%) |
Totals: | 01:01:14.0 | 6.63 mi | 09:14 min/mi | 137.8 bpm (78%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment