Summary
Name | 20' AB/40' LT | |||
Location | Houston, TX | |||
Start Time | 9/1/2015 5:29 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.61 mi | Time | 01:02:22.0 | |
Time Moving | 01:02:22.0 | Stopped | 00:00:14.0 | |
Avg. pace | 09:26 min/mi | Max. pace | 07:03 min/mi | |
Avg. heart rate | 139.8 bpm | Max. heart rate | 155.8 bpm | |
Avg. cadence | 80.7 rpm | Max. cadence | 93.0 rpm | |
Weather | Sunny; 73.2 °F | |||
Notes | OBJECTIVE 20' @ < 133 bpm 40' @ 142 < bpm < 152 Felt good this morning. I think the training effect from Saturday's run somehow carried over. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:29:30 AM | 0.00 mi | 00:09:43.1 | 1.00 mi | 09:43 min/mi | 79.0 rpm | 123.7 bpm (70%) |
2 | 5:39:18 AM | 1.00 mi | 00:10:30.5 | 1.00 mi | 10:31 min/mi | 75.9 rpm | 128.7 bpm (73%) |
3 | 5:49:50 AM | 2.00 mi | 00:00:46.2 | 0.05 mi | 15:27 min/mi | 60.6 rpm | 109.5 bpm (62%) |
4 | 5:50:36 AM | 2.05 mi | 00:08:30.1 | 1.00 mi | 08:30 min/mi | 87.1 rpm | 145.3 bpm (82%) |
5 | 5:59:07 AM | 3.05 mi | 00:09:24.1 | 1.00 mi | 09:24 min/mi | 81.5 rpm | 147.4 bpm (83%) |
6 | 6:08:31 AM | 4.05 mi | 00:09:20.6 | 1.00 mi | 09:21 min/mi | 81.0 rpm | 146.8 bpm (83%) |
7 | 6:17:51 AM | 5.05 mi | 00:09:04.0 | 1.00 mi | 09:04 min/mi | 82.2 rpm | 147.9 bpm (84%) |
8 | 6:27:02 AM | 6.05 mi | 00:05:03.0 | 0.56 mi | 09:02 min/mi | 81.3 rpm | 147.9 bpm (84%) |
Totals: | 01:02:22.0 | 6.61 mi | 09:26 min/mi | 80.7 rpm | 139.8 bpm (79%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment