Saturday, July 18, 2015

60' AB/45' LT

 

Summary

Name 60' AB/45' LT
Location Houston, TX
Start Time 7/18/2015 5:35 AM (UTC-05:00) Category My Activities:Running
Distance 10.38 mi Time 01:45:49.0
Time Moving 01:45:49.0 Stopped 00:00:12.0
Avg. pace 10:12 min/mi Max. pace 06:47 min/mi
Avg. heart rate 136.1 bpm Max. heart rate 157.5 bpm
Avg. cadence 77.0 rpm Max. cadence 94.2 rpm
Weather Sunny; 79.7 °F
Notes OBJECTIVE
60' @ ≤ 132 bpm
45' @ 142 ± 5 bpm

Everything felt pretty easy today. Wish I was moving faster at these heart rates but trying to stay patient and allow the training effect to catch up with my eagerness. The 85°F heat index may have had a slowing impact.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
Average
Heart rate
Heart beats
per mi
1 5:35:23 AM 0.00 mi 00:09:41.1 1.00 mi 09:41 min/mi 81.2 rpm 121.3 bpm (69%) 1175 bpmi
2 5:45:05 AM 1.00 mi 00:10:01.0 1.00 mi 10:01 min/mi 78.3 rpm 128.3 bpm (73%) 1286 bpmi
3 5:55:06 AM 2.00 mi 00:10:27.0 1.00 mi 10:27 min/mi 75.6 rpm 128.9 bpm (73%) 1348 bpmi
4 6:05:33 AM 3.00 mi 00:10:56.8 1.00 mi 10:57 min/mi 73.7 rpm 129.8 bpm (73%) 1421 bpmi
5 6:16:30 AM 4.00 mi 00:11:18.0 1.00 mi 11:18 min/mi 72.8 rpm 128.8 bpm (73%) 1456 bpmi
6 6:27:48 AM 5.00 mi 00:07:58.3 0.72 mi 11:01 min/mi 74.5 rpm 126.5 bpm (71%) 1394 bpmi
7 6:35:46 AM 5.72 mi 00:09:06.0 1.00 mi 09:06 min/mi 81.9 rpm 147.1 bpm (83%) 1339 bpmi
8 6:44:53 AM 6.72 mi 00:09:30.0 1.00 mi 09:30 min/mi 79.2 rpm 147.3 bpm (83%) 1399 bpmi
9 6:54:23 AM 7.72 mi 00:09:44.5 1.00 mi 09:45 min/mi 77.4 rpm 147.6 bpm (83%) 1438 bpmi
10 7:04:07 AM 8.72 mi 00:10:05.7 1.00 mi 10:06 min/mi 77.5 rpm 149.0 bpm (84%) 1505 bpmi
11 7:14:13 AM 9.72 mi 00:07:12.3 0.67 mi 10:41 min/mi 75.8 rpm 147.3 bpm (83%) 1574 bpmi
Totals: 01:45:49.0 10.38 mi 10:12 min/mi 77.0 rpm 136.1 bpm (77%) 1388 bpmi

Heart Rate

Min. Max. Avg.
76.8bpm 157.5bpm 136.1bpm

Splits: Recorded laps

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: