Summary
Name | 45' MSD/20 LT' | |||
Location | Houston, TX | |||
Start Time | 7/22/2015 6:01 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.46 mi | Time | 01:10:30.0 | |
Time Moving | 01:10:30.0 | Stopped | 00:00:15.0 | |
Avg. pace | 10:55 min/mi | Max. pace | 05:56 min/mi | |
Avg. heart rate | 138.6 bpm | Max. heart rate | 160.1 bpm | |
Weather | Partly cloudy; 79.8 °F | |||
Notes | OBJECTIVE 5-10' WU 45' MSD - 20" intervals (≤ 146 bpm) w/recoveries down to 120 bpm 20' @ 147 ± 5 bpm Except for tweaking my left hamstring? (behind the knee) on the last interval, this went fine. I keep mentally running numbers and feel like I'm putting a lot of blind faith into this process .... Fingers crossed .... |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 6:01:35 AM | 0.00 mi | 00:05:07.6 | 0.61 mi | 08:27 min/mi | 128.7 bpm (73%) |
2 | 6:06:42 AM | 0.61 mi | 00:00:55.6 | 0.06 mi | 15:31 min/mi | 132.1 bpm (75%) |
3 | 6:07:38 AM | 0.67 mi | 00:00:20.0 | 0.06 mi | 05:21 min/mi | 124.8 bpm (71%) |
4 | 6:07:58 AM | 0.73 mi | 00:01:10.1 | 0.09 mi | 12:53 min/mi | 135.8 bpm (77%) |
5 | 6:09:08 AM | 0.82 mi | 00:00:22.0 | 0.07 mi | 05:25 min/mi | 126.2 bpm (71%) |
6 | 6:09:30 AM | 0.89 mi | 00:01:12.7 | 0.08 mi | 14:46 min/mi | 137.5 bpm (78%) |
7 | 6:10:43 AM | 0.97 mi | 00:00:18.8 | 0.06 mi | 05:06 min/mi | 127.1 bpm (72%) |
8 | 6:11:02 AM | 1.03 mi | 00:01:39.3 | 0.11 mi | 14:25 min/mi | 136.8 bpm (77%) |
9 | 6:12:41 AM | 1.15 mi | 00:00:19.9 | 0.06 mi | 05:10 min/mi | 127.9 bpm (72%) |
10 | 6:13:01 AM | 1.21 mi | 00:01:49.9 | 0.13 mi | 14:36 min/mi | 136.1 bpm (77%) |
11 | 6:14:51 AM | 1.34 mi | 00:00:19.8 | 0.07 mi | 04:48 min/mi | 128.1 bpm (72%) |
12 | 6:15:11 AM | 1.41 mi | 00:01:40.2 | 0.11 mi | 15:20 min/mi | 138.6 bpm (78%) |
13 | 6:16:51 AM | 1.51 mi | 00:00:20.3 | 0.07 mi | 05:12 min/mi | 129.8 bpm (73%) |
14 | 6:17:11 AM | 1.58 mi | 00:01:34.2 | 0.11 mi | 14:43 min/mi | 140.2 bpm (79%) |
15 | 6:18:46 AM | 1.69 mi | 00:00:21.0 | 0.07 mi | 05:11 min/mi | 131.6 bpm (74%) |
16 | 6:19:07 AM | 1.75 mi | 00:01:40.1 | 0.11 mi | 14:47 min/mi | 139.1 bpm (79%) |
17 | 6:20:47 AM | 1.87 mi | 00:00:19.7 | 0.07 mi | 04:56 min/mi | 132.8 bpm (75%) |
18 | 6:21:07 AM | 1.93 mi | 00:01:37.0 | 0.11 mi | 15:15 min/mi | 139.4 bpm (79%) |
19 | 6:22:44 AM | 2.04 mi | 00:00:18.8 | 0.06 mi | 04:56 min/mi | 131.6 bpm (74%) |
20 | 6:23:02 AM | 2.10 mi | 00:01:37.4 | 0.11 mi | 14:36 min/mi | 141.4 bpm (80%) |
21 | 6:24:40 AM | 2.21 mi | 00:00:23.3 | 0.07 mi | 05:38 min/mi | 135.5 bpm (77%) |
22 | 6:25:03 AM | 2.28 mi | 00:02:26.7 | 0.16 mi | 15:34 min/mi | 133.6 bpm (76%) |
23 | 6:27:40 AM | 2.44 mi | 00:00:19.2 | 0.06 mi | 05:03 min/mi | 132.7 bpm (75%) |
24 | 6:27:59 AM | 2.50 mi | 00:02:21.8 | 0.16 mi | 15:13 min/mi | 135.6 bpm (77%) |
25 | 6:30:21 AM | 2.66 mi | 00:00:19.1 | 0.07 mi | 04:52 min/mi | 132.0 bpm (75%) |
26 | 6:30:40 AM | 2.73 mi | 00:01:58.1 | 0.13 mi | 15:12 min/mi | 136.6 bpm (77%) |
27 | 6:32:38 AM | 2.85 mi | 00:00:16.9 | 0.05 mi | 05:33 min/mi | 131.1 bpm (74%) |
28 | 6:32:55 AM | 2.91 mi | 00:01:36.4 | 0.11 mi | 15:07 min/mi | 136.9 bpm (77%) |
29 | 6:34:32 AM | 3.01 mi | 00:00:19.8 | 0.07 mi | 04:46 min/mi | 134.9 bpm (76%) |
30 | 6:34:52 AM | 3.08 mi | 00:01:50.5 | 0.12 mi | 15:48 min/mi | 137.8 bpm (78%) |
31 | 6:36:42 AM | 3.20 mi | 00:00:19.8 | 0.06 mi | 05:10 min/mi | 134.5 bpm (76%) |
32 | 6:37:02 AM | 3.26 mi | 00:02:07.7 | 0.14 mi | 15:09 min/mi | 135.8 bpm (77%) |
33 | 6:39:10 AM | 3.40 mi | 00:00:20.3 | 0.07 mi | 05:06 min/mi | 136.1 bpm (77%) |
34 | 6:39:30 AM | 3.47 mi | 00:02:43.5 | 0.17 mi | 15:40 min/mi | 134.1 bpm (76%) |
35 | 6:42:14 AM | 3.64 mi | 00:00:21.8 | 0.07 mi | 05:14 min/mi | 136.8 bpm (77%) |
36 | 6:42:36 AM | 3.71 mi | 00:02:43.4 | 0.17 mi | 15:59 min/mi | 133.4 bpm (75%) |
37 | 6:45:20 AM | 3.88 mi | 00:00:20.0 | 0.07 mi | 04:59 min/mi | 136.8 bpm (77%) |
38 | 6:45:40 AM | 3.95 mi | 00:02:17.6 | 0.15 mi | 15:41 min/mi | 134.7 bpm (76%) |
39 | 6:47:57 AM | 4.10 mi | 00:00:21.2 | 0.06 mi | 05:43 min/mi | 138.0 bpm (78%) |
40 | 6:48:19 AM | 4.16 mi | 00:02:28.5 | 0.16 mi | 15:44 min/mi | 130.8 bpm (74%) |
41 | 6:50:47 AM | 4.32 mi | 00:00:21.1 | 0.06 mi | 06:02 min/mi | 131.6 bpm (74%) |
42 | 6:51:08 AM | 4.37 mi | 00:01:11.1 | 0.07 mi | 16:53 min/mi | 142.8 bpm (81%) |
43 | 6:52:20 AM | 4.44 mi | 00:09:53.5 | 1.00 mi | 09:54 min/mi | 147.3 bpm (83%) |
44 | 7:02:13 AM | 5.44 mi | 00:09:54.4 | 1.00 mi | 09:54 min/mi | 148.4 bpm (84%) |
45 | 7:12:12 AM | 6.44 mi | 00:00:07.9 | 0.02 mi | 07:09 min/mi | 149.6 bpm (85%) |
Totals: | 01:10:30.0 | 6.46 mi | 10:55 min/mi | 138.6 bpm (78%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment