Summary
Name | 30' AB/30' LT | |||
Location | Houston, TX | |||
Start Time | 7/23/2015 5:37 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 2.45 mi | Time | 00:24:18.0 | |
Time Moving | 00:24:18.0 | Stopped | 00:00:01.0 | |
Avg. pace | 09:55 min/mi | Max. pace | 07:43 min/mi | |
Avg. heart rate | 129.0 bpm | Max. heart rate | 138.5 bpm | |
Avg. cadence | 78.4 rpm | Max. cadence | 90.0 rpm | |
Weather | Partly cloudy; 78.7 °F | |||
Notes | OBJECTIVE 30' AB ≤ 132 bpm 30' LT 147 ± 5 bpm Injured! Left hamstring blew out half way into this one. Walked home 2 miles. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:37:09 AM | 0.00 mi | 00:09:32.3 | 1.00 mi | 09:32 min/mi | 80.5 rpm | 126.0 bpm (71%) |
2 | 5:46:42 AM | 1.00 mi | 00:10:06.6 | 1.00 mi | 10:07 min/mi | 77.0 rpm | 130.2 bpm (74%) |
3 | 5:56:49 AM | 2.00 mi | 00:04:38.9 | 0.45 mi | 10:19 min/mi | 77.1 rpm | 132.7 bpm (75%) |
Totals: | 00:24:18.0 | 2.45 mi | 09:55 min/mi | 78.4 rpm | 129.0 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment