Summary
| Name | 30' LT | |||
| Location | Houston, TX | |||
| Start Time | 7/21/2015 6:58 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 3.47 mi | Time | 00:30:51.0 | |
| Time Moving | 00:30:51.0 | Stopped | 00:00:00.0 | |
| Avg. pace | 08:54 min/mi | Max. pace | 06:48 min/mi | |
| Avg. heart rate | 146.4 bpm | Max. heart rate | 158.0 bpm | |
| Avg. cadence | 81.4 rpm | Max. cadence | 93.8 rpm | |
| Weather | Sunny; 78.2 °F | |||
| Notes | OBJECTIVE 30' @ 147 ± 5 bpm Off to a good start. Heart rate put a drag on pace over the last half. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
| 1 | 6:58:18 AM | 0.00 mi | 00:08:12.4 | 1.00 mi | 08:12 min/mi | 86.9 rpm | 140.7 bpm (79%) |
| 2 | 7:06:30 AM | 1.00 mi | 00:08:42.1 | 1.00 mi | 08:42 min/mi | 82.0 rpm | 147.0 bpm (83%) |
| 3 | 7:15:12 AM | 2.00 mi | 00:09:20.6 | 1.00 mi | 09:21 min/mi | 78.8 rpm | 148.9 bpm (84%) |
| 4 | 7:24:33 AM | 3.00 mi | 00:04:35.7 | 0.47 mi | 09:51 min/mi | 75.5 rpm | 149.6 bpm (85%) |
| Totals: | 00:30:51.0 | 3.47 mi | 08:54 min/mi | 81.4 rpm | 146.4 bpm (83%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment