Summary
Name | 8M EZ | |||
Location | Houston, TX | |||
Start Time | 12/7/2014 9:32 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 8.05 mi | Time | 01:05:34.0 | |
Time Moving | 01:05:34.0 | Stopped | 00:00:07.0 | |
Average pace | 08:08 min/mi | Max. pace | 06:21 min/mi | |
Average heart rate | 155 bpm | Max. heart rate | 177 bpm | |
Average cadence | 90 rpm | Max. cadence | 95 rpm | |
Weather | Cloudy; 55.4 °F | |||
Notes | OBJECTIVE 8M @ 8:37 Cool temp had me feeling pretty good. Really had to concentrate on holding back. Stopped looking at watched with 3 or 4 miles to go. Picked up without feeling like I was "pushing". |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment