Summary
Name | 4M LHR | |||
Location | Houston, TX | |||
Start Time | 12/15/2014 6:19 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.96 mi | Time | 00:52:39.0 | |
Time Moving | 00:52:39.0 | Stopped | 00:00:07.0 | |
Average pace | 10:37 min/mi | Max. pace | 07:53 min/mi | |
Average heart rate | 129 bpm | Max. heart rate | 167 bpm | |
Average cadence | 76 rpm | Max. cadence | 91 rpm | |
Weather | Cloudy; 67.8 °F | |||
Notes | Trying to ease back. Left hamstring and heel not much bother this morning. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment