Summary
Name | 4M LHR | |||
Location | Houston, TX | |||
Start Time | 12/1/2014 5:56 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.65 mi | Time | 00:51:13.0 | |
Time Moving | 00:51:13.0 | Stopped | 00:00:15.0 | |
Average pace | 11:01 min/mi | Max. pace | 08:20 min/mi | |
Average heart rate | 132 bpm | Max. heart rate | 182 bpm | |
Average cadence | 77 rpm | Max. cadence | 90 rpm | |
Weather | Partly cloudy; 59.0 °F | |||
Notes | OBJECTIVE 4M LHR < 133 bpm Kept heart rate low. Left hamstring is a problem. Likely need to get treatment. Next week is probably the earliest I can get in. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment