Summary
Name | Mixed Intervals | |||
Location | Houston, TX | |||
Start Time | 8/27/2014 5:11 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.16 mi | Time | 00:57:26.0 | |
Time Moving | 00:57:26.0 | Stopped | 00:00:03.0 | |
Average pace | 08:01 min/mi | Max. pace | 06:13 min/mi | |
Weather | Sunny; 76.2 °F | |||
Notes | OBJECTIVE 1M WU 3k@722 2k@701 1k@646 800m@632 1M CD ACHIEVED WU 713/658/638/631 CD Tried new Mizuno Wave Rider 17's for this run. No, it's not a good idea to break out a pair of new shoes for a hard workout. But they were fine. Went hard at the beginning of each interval then eased (or held on for the last two intervals). In the end, felt pretty good out there this morning. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:11:22 AM | 0.00 mi | 00:09:32 | 1.11 mi | 08:36 min/mi |
2 | 5:23:40 AM | 1.11 mi | 00:13:25 | 1.86 mi | 07:13 min/mi |
3 | 5:37:06 AM | 2.97 mi | 00:02:00 | 0.18 mi | 11:00 min/mi |
4 | 5:39:06 AM | 3.15 mi | 00:08:37 | 1.24 mi | 06:57 min/mi |
5 | 5:47:44 AM | 4.39 mi | 00:02:00 | 0.18 mi | 11:19 min/mi |
6 | 5:49:44 AM | 4.57 mi | 00:04:06 | 0.62 mi | 06:37 min/mi |
7 | 5:53:50 AM | 5.19 mi | 00:02:00 | 0.17 mi | 11:40 min/mi |
8 | 5:55:50 AM | 5.36 mi | 00:03:15 | 0.50 mi | 06:30 min/mi |
9 | 5:59:06 AM | 5.86 mi | 00:12:32 | 1.32 mi | 09:29 min/mi |
Totals: | 00:57:26.0 | 7.16 mi | 08:01 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment