Summary
Name | 5 x 1k Road Intervals | |||
Location | Houston, TX | |||
Start Time | 8/5/2014 5:43 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.24 mi | Time | 01:02:05.0 | |
Time Moving | 01:02:05.0 | Stopped | 00:00:14.0 | |
Average pace | 08:34 min/mi | Max. pace | 06:03 min/mi | |
Weather | Sunny; 76.3 °F | |||
Notes | OBJECTIVE 1.5M WU 5x1k@ 6:46/mi. w/3 min. active recoveries 1.5M CD ACHIEVED 1.5 WU 652/640/646/649/657 1.6M CD Didn't feel like heading to the track today .... somehow road intervals seemed much more appealing. Of course, road intervals are made possible by today's GPS technology ... when operated correctly! For some reason, ever since I pulled my old Garmin 205 out of archives a few weeks ago, I haven't been able to use it optimally. This morning was no exception. The workout was setup up fine and everything was going swimmingly through the warm-up. At that point I stopped the watch to turn on the light. When I did, I turned the watch off. Beknowst to me, the workout resest when turned back on. Off I went for the first interval. When the watch didn't automatically "lap" after 1k, I knew I had a problem. Long, brain-teasing story later, I ended up clocking the entire workout manually, which, of course, does not yield the best results. This was a tough workout. The first couple intervals went okay. The last couple, I was hanging on for dear life. I stayed on grass and kept the cool down really easy. I'll see how my legs feel tomorrow. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:43:08 AM | 0.00 mi | 00:13:10 | 1.50 mi | 08:47 min/mi |
2 | 5:59:20 AM | 1.50 mi | 00:04:26 | 0.65 mi | 06:52 min/mi |
3 | 6:04:18 AM | 2.15 mi | 00:04:17 | 0.64 mi | 06:40 min/mi |
4 | 6:10:30 AM | 2.79 mi | 00:03:05 | 0.26 mi | 11:52 min/mi |
5 | 6:13:35 AM | 3.05 mi | 00:04:14 | 0.63 mi | 06:46 min/mi |
6 | 6:17:49 AM | 3.67 mi | 00:03:02 | 0.26 mi | 11:40 min/mi |
7 | 6:20:51 AM | 3.93 mi | 00:04:19 | 0.63 mi | 06:49 min/mi |
8 | 6:25:10 AM | 4.57 mi | 00:03:07 | 0.26 mi | 11:57 min/mi |
9 | 6:28:18 AM | 4.83 mi | 00:04:20 | 0.62 mi | 06:57 min/mi |
10 | 6:32:38 AM | 5.45 mi | 00:03:04 | 0.23 mi | 13:21 min/mi |
11 | 6:35:43 AM | 5.68 mi | 00:09:59 | 1.00 mi | 09:58 min/mi |
12 | 6:49:34 AM | 6.68 mi | 00:05:06 | 0.55 mi | 09:14 min/mi |
13 | 6:55:22 AM | 7.24 mi | 00:00:02 | 0.00 mi | 13:33 min/mi |
14 | 6:55:25 AM | 7.24 mi | 00:00:01 | 0.00 mi | 16:43 min/mi |
15 | 6:55:26 AM | 7.24 mi | 00:00:02 | 0.00 mi | 53:06 min/mi |
16 | 6:55:28 AM | 7.24 mi | 00:00:00 | 0.00 mi | 15:03 min/mi |
17 | 6:55:29 AM | 7.24 mi | 00:00:00 | 0.00 mi | ∞ min/mi |
Totals: | 01:02:05.0 | 7.24 mi | 08:34 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment