Summary
Name | 7M LHR | |||
Location | Houston, TX | |||
Start Time | 7/3/2014 5:41 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.25 mi | Time | 01:14:29.0 | |
Time Moving | 01:14:29.0 | Stopped | 00:00:08.0 | |
Average pace | 10:16 min/mi | Max. pace | 07:31 min/mi | |
Average heart rate | 127 bpm | Max. heart rate | 140 bpm | |
Weather | Sunny; 76.6 °F | |||
Notes | Just trying to maintain a low heart rate (between 122-133 bpm) .... |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate | Heart beats per mi | Calories Burnt |
1 | 5:41:18 AM | 0.00 mi | 00:09:42 | 1.00 mi | 09:42 min/mi | 124 bpm (70%) | 1202 bpmi | 79 kcal |
2 | 5:51:22 AM | 1.00 mi | 00:09:54 | 1.00 mi | 09:54 min/mi | 127 bpm (72%) | 1263 bpmi | 110 kcal |
3 | 6:01:17 AM | 2.00 mi | 00:10:15 | 1.00 mi | 10:15 min/mi | 128 bpm (72%) | 1309 bpmi | 103 kcal |
4 | 6:11:32 AM | 3.00 mi | 00:10:39 | 1.00 mi | 10:39 min/mi | 127 bpm (72%) | 1355 bpmi | 98 kcal |
5 | 6:22:31 AM | 4.00 mi | 00:10:47 | 1.00 mi | 10:47 min/mi | 128 bpm (72%) | 1381 bpmi | 98 kcal |
6 | 6:33:18 AM | 5.00 mi | 00:10:28 | 1.00 mi | 10:28 min/mi | 128 bpm (72%) | 1336 bpmi | 87 kcal |
7 | 6:43:46 AM | 6.00 mi | 00:10:10 | 1.00 mi | 10:10 min/mi | 128 bpm (73%) | 1308 bpmi | 86 kcal |
8 | 6:53:58 AM | 7.00 mi | 00:02:40 | 0.28 mi | 09:32 min/mi | 129 bpm (73%) | 1229 bpmi | 22 kcal |
Totals: | 01:14:29.0 | 7.25 mi | 10:16 min/mi | 127 bpm (72%) | 1307 bpmi | 683 kcal |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment