Summary
Name | 7M LHR | |||
Location | Houston, TX | |||
Start Time | 7/1/2014 6:32 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.25 mi | Time | 01:15:21.0 | |
Time Moving | 01:15:21.0 | Stopped | 00:00:04.0 | |
Average pace | 10:23 min/mi | Max. pace | 07:53 min/mi | |
Average heart rate | 127 bpm | Max. heart rate | 150 bpm | |
Weather | Sunny; 77.0 °F | |||
Notes | This was my longest low-heart rate run. Interesting to note how my body (heart) responds to the exercise stimulus and external conditions (weather, training load, etc.). Felt pretty good. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate | Heart beats per mi | Calories Burnt |
1 | 6:32:16 AM | 0.00 mi | 00:10:36 | 1.00 mi | 10:36 min/mi | 124 bpm (70%) | 1318 bpmi | 62 kcal |
2 | 6:43:13 AM | 1.00 mi | 00:09:25 | 1.00 mi | 09:25 min/mi | 127 bpm (72%) | 1194 bpmi | 105 kcal |
3 | 6:52:38 AM | 2.00 mi | 00:10:04 | 1.00 mi | 10:04 min/mi | 128 bpm (72%) | 1291 bpmi | 103 kcal |
4 | 7:02:42 AM | 3.00 mi | 00:10:36 | 1.00 mi | 10:36 min/mi | 128 bpm (72%) | 1354 bpmi | 96 kcal |
5 | 7:13:18 AM | 4.00 mi | 00:10:36 | 1.00 mi | 10:36 min/mi | 128 bpm (73%) | 1363 bpmi | 94 kcal |
6 | 7:23:55 AM | 5.00 mi | 00:11:05 | 1.00 mi | 11:05 min/mi | 128 bpm (72%) | 1420 bpmi | 95 kcal |
7 | 7:35:00 AM | 6.00 mi | 00:10:33 | 1.00 mi | 10:33 min/mi | 128 bpm (72%) | 1353 bpmi | 83 kcal |
8 | 7:46:03 AM | 7.00 mi | 00:02:27 | 0.26 mi | 09:26 min/mi | 131 bpm (74%) | 1234 bpmi | 22 kcal |
Totals: | 01:15:21.0 | 7.25 mi | 10:23 min/mi | 127 bpm (72%) | 1325 bpmi | 660 kcal |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment