Monday, August 12, 2013

6x800

 

Summary

Name 6x800
Location Houston, TX
Start Time 8/12/2013 5:20 AM (UTC-05:00) Category My Activities:Running
Distance 6.35 mi Time 00:56:24.0
Time Moving 00:56:24.0 Stopped 00:00:09.0
Average pace 08:52 min/mi Max. pace 06:06 min/mi
Weather Sunny; 77.6 °F
Calories 815 kcal
Notes Welcome back! I have been training since I "dropped off the grid" back on July 19. ... I really have .... There was a lightning strike/power surge that blew through a couple of my surge protectors and fried most of my electronics. I'm SLOWLY brining new equipment back online.

OBJECTIVE
WU
6x800m @ 6:49/mi w/400m recoveries
CD

6:44/6:38/6:49/6:44/6:42/6:38


Felt okay out there today.

Since I lasted logged, I am happy to report there are signs that the training effect is starting to kick in. That part feels really good. My workouts are still inconsistent and choppy from day to day but overall the trend is definitely in the right direction.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
1 5:20:17 AM 0.00 mi 00:14:38 1.58 mi 09:15 min/mi
2 5:35:44 AM 1.58 mi 00:03:21 0.50 mi 06:43 min/mi
3 5:39:07 AM 2.08 mi 00:03:12 0.25 mi 12:49 min/mi
4 5:42:19 AM 2.33 mi 00:03:19 0.50 mi 06:38 min/mi
5 5:45:38 AM 2.83 mi 00:03:17 0.25 mi 13:10 min/mi
6 5:48:56 AM 3.08 mi 00:03:24 0.50 mi 06:49 min/mi
7 5:52:20 AM 3.58 mi 00:03:02 0.25 mi 12:11 min/mi
8 5:55:47 AM 3.83 mi 00:03:21 0.50 mi 06:43 min/mi
9 5:59:09 AM 4.33 mi 00:03:07 0.25 mi 12:29 min/mi
10 6:02:16 AM 4.58 mi 00:03:20 0.50 mi 06:41 min/mi
11 6:05:37 AM 5.08 mi 00:03:24 0.25 mi 13:36 min/mi
12 6:09:01 AM 5.33 mi 00:03:19 0.50 mi 06:38 min/mi
13 6:12:20 AM 5.83 mi 00:03:17 0.25 mi 13:11 min/mi
14 6:15:39 AM 6.08 mi 00:02:23 0.29 mi 08:20 min/mi
Totals: 00:56:24.0 6.35 mi 08:52 min/mi

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: