1/3/2012 5:45 AM: Running - Chicago, IL - 5.77 mi - 00:48:57.0 h
Summary
|
Equipment
No | Photo | Name | Type | Time Used | Distance Used | Life remaining |
1 | Mizuno - Wave Rider 13 | Blue/Gold | 33:42:00 | 246.3 mi | 103.7 mi |
Splits
No | Type | Start Time | Start Distance | Duration | Distance | Elevation Change | Ascent/ Descent | Average Pace | Notes |
1 | Active | 5:45:00 AM | 0.00 mi | 00:15:01.3 | 1.67 mi | -6 ft | +50 ft / -56 ft | 08:58 min/mi | |
2 | Active | 6:04:39 AM | 1.67 mi | 00:01:15.0 | 0.22 mi | -9 ft | +0 ft / -9 ft | 05:41 min/mi | |
3 | Active | 6:05:55 AM | 1.89 mi | 00:02:00.0 | 0.17 mi | +2 ft | +0 ft / 2 ft | 11:53 min/mi | |
4 | Active | 6:07:55 AM | 2.06 mi | 00:01:15.0 | 0.20 mi | +5 ft | +0 ft / 5 ft | 06:10 min/mi | |
5 | Active | 6:09:10 AM | 2.26 mi | 00:02:00.0 | 0.17 mi | -2 ft | +0 ft / -2 ft | 11:39 min/mi | |
6 | Active | 6:11:10 AM | 2.44 mi | 00:01:15.0 | 0.22 mi | +2 ft | +0 ft / 2 ft | 05:48 min/mi | |
7 | Active | 6:12:25 AM | 2.65 mi | 00:02:00.0 | 0.20 mi | +1 ft | +0 ft / 1 ft | 09:53 min/mi | |
8 | Active | 6:15:47 AM | 2.85 mi | 00:01:15.0 | 0.22 mi | -5 ft | +0 ft / -5 ft | 05:33 min/mi | |
9 | Active | 6:17:02 AM | 3.08 mi | 00:02:00.0 | 0.20 mi | +5 ft | +0 ft / 5 ft | 10:01 min/mi | |
10 | Active | 6:20:25 AM | 3.28 mi | 00:01:15.0 | 0.21 mi | +/-0 ft | +0 ft / 0 ft | 05:55 min/mi | |
11 | Active | 6:21:40 AM | 3.49 mi | 00:02:00.0 | 0.21 mi | -1 ft | +0 ft / -1 ft | 09:42 min/mi | |
12 | Active | 6:25:51 AM | 3.69 mi | 00:01:15.0 | 0.22 mi | -2 ft | +0 ft / -2 ft | 05:34 min/mi | |
13 | Active | 6:27:06 AM | 3.92 mi | 00:02:00.0 | 0.20 mi | -1 ft | +0 ft / -1 ft | 10:08 min/mi | |
14 | Active | 6:29:06 AM | 4.12 mi | 00:14:45.7 | 1.67 mi | +11 ft | +38 ft / -27 ft | 08:50 min/mi | |
Totals: | 00:48:57.0 | 5.77 mi | +1 ft | +87 ft / -87 ft | 08:28 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment