Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 7/30/2016 6:56 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.08 mi | Time | 00:35:30.0 | |
Time Moving | 00:35:30.0 | Stopped | 00:00:06.0 | |
Avg. pace | 08:42 min/mi | Max. pace | 07:32 min/mi | |
Avg. heart rate | 157.4 bpm | Max. heart rate | 176.2 bpm | |
Weather | Sunny; 76.7 °F |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment