Summary
Name | 5M Base | |||
Location | Houston, TX | |||
Start Time | 12/7/2015 5:44 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.01 mi | Time | 00:42:38.0 | |
Time Moving | 00:42:38.0 | Stopped | 00:00:02.0 | |
Avg. pace | 08:30 min/mi | Max. pace | 07:42 min/mi | |
Weather | Sunny; 46.2 °F | |||
Notes | OBJECTIVE 5M @ > 8:46 Cooler temperatures had me running this one too fast throughout. And, I suppose, overrested legs contributed too. Completed NY Times 7-minute workout after the run. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:44:27 AM | 0.00 mi | 00:08:25.3 | 1.00 mi | 08:25 min/mi |
2 | 5:52:50 AM | 1.00 mi | 00:08:36.5 | 1.00 mi | 08:37 min/mi |
3 | 6:01:27 AM | 2.00 mi | 00:08:35.2 | 1.00 mi | 08:35 min/mi |
4 | 6:10:03 AM | 3.00 mi | 00:08:22.9 | 1.00 mi | 08:23 min/mi |
5 | 6:18:26 AM | 4.00 mi | 00:08:20.2 | 1.00 mi | 08:20 min/mi |
6 | 6:27:16 AM | 5.00 mi | 00:00:22.7 | 0.05 mi | 08:12 min/mi |
Totals: | 00:42:38.0 | 5.01 mi | 08:30 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment