Summary
Name | 8M Base | |||
Location | Houston, TX | |||
Start Time | 11/2/2015 5:14 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 8.18 mi | Time | 01:13:42.0 | |
Time Moving | 01:13:42.0 | Stopped | 00:00:04.0 | |
Avg. pace | 09:01 min/mi | Max. pace | 08:00 min/mi | |
Avg. heart rate | 135.5 bpm | Max. heart rate | 147.5 bpm | |
Weather | Cloudy; 61.1 °F | |||
Notes | OBJECTIVE 8M @ base pace 8:47-9:43 Legs had quite a bit of residual soreness from Saturday's long run. Didn't really loosen up until about 2/3 of the way into this one. Right calf was the tightest. Other than that, felt fine. Very high humidity after all the recent rain. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment