Summary
Name | 9M Base Run | |||
Location | Houston, TX | |||
Start Time | 8/11/2014 5:17 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.97 mi | Time | 01:17:31.0 | |
Time Moving | 01:17:31.0 | Stopped | 00:00:13.0 | |
Average pace | 08:38 min/mi | Max. pace | 07:43 min/mi | |
Weather | Sunny; 79.7 °F | |||
Notes | OBJECTIVE 9M @ 810-901 Reasonably pleased with seemingly solid recovery from Saturday's 15-miler. Pace stayed steady even tough I was laboring a bit over the last 3 miles. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:17:02 AM | 0.00 mi | 00:08:44 | 1.00 mi | 08:44 min/mi |
2 | 5:26:37 AM | 1.00 mi | 00:08:40 | 1.00 mi | 08:40 min/mi |
3 | 5:35:18 AM | 2.00 mi | 00:08:38 | 1.00 mi | 08:38 min/mi |
4 | 5:43:57 AM | 3.00 mi | 00:08:38 | 1.00 mi | 08:38 min/mi |
5 | 5:52:56 AM | 4.00 mi | 00:08:34 | 1.00 mi | 08:34 min/mi |
6 | 6:01:30 AM | 5.00 mi | 00:08:39 | 1.00 mi | 08:39 min/mi |
7 | 6:10:58 AM | 6.00 mi | 00:08:40 | 1.00 mi | 08:40 min/mi |
8 | 6:21:56 AM | 7.00 mi | 00:08:40 | 1.00 mi | 08:40 min/mi |
9 | 6:31:05 AM | 8.00 mi | 00:08:16 | 1.00 mi | 08:16 min/mi |
10 | 6:39:21 AM | 9.00 mi | 00:00:13 | 0.03 mi | 07:32 min/mi |
Totals: | 01:17:31.0 | 8.97 mi | 08:38 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment