Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 5/28/2014 5:09 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.64 mi | Time | 00:39:15.0 | |
Time Moving | 00:39:15.0 | Stopped | 00:00:06.0 | |
Average pace | 08:27 min/mi | Max. pace | 07:18 min/mi | |
Weather | Partly cloudy; 68.7 °F | |||
Notes | Caught a break between rain showers again this morning. Cypress Creek is running extremely high with more rain in the forecast. We need the rain but taking it all at once could present problems! I didn't feel that good physically this morning. Something where my left hamstring meets the glute was giving me a problem I've never experienced before. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment