Summary
| Name | 4M EZ | |||
| Location | Houston, TX | |||
| Start Time | 2/4/2014 5:13 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.63 mi | Time | 00:40:57.0 | |
| Time Moving | 00:40:57.0 | Stopped | 00:00:01.0 | |
| Average pace | 08:50 min/mi | Max. pace | 08:05 min/mi | |
| Weather | Light rain; 45.3 °F | |||
| Notes | Light rain this morning. Felt tired. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment