Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 2/3/2014 5:57 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.61 mi | Time | 00:39:25.0 | |
Time Moving | 00:39:25.0 | Stopped | 00:00:00.0 | |
Average pace | 08:32 min/mi | Max. pace | 07:28 min/mi | |
Weather | Partly cloudy; 39.0 °F | |||
Notes | If this is my new "normal", I guess I should start thinking of it as altitude training while at sea level. Lungs still feel full and airway feels restricted. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment