Summary
| Name | 30 min. EZ | |||
| Location | Houston, TX | |||
| Start Time | 11/20/2013 5:43 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.63 mi | Time | 00:40:19.0 | |
| Time Moving | 00:40:19.0 | Stopped | 00:00:00.0 | |
| Average pace | 08:42 min/mi | Max. pace | 07:55 min/mi | |
| Weather | Partly cloudy; 53.8 °F | |||
| Notes | Beautiful morning. Felt good in cooler temperature and lower humidity. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment