Summary
Name | 30 min. EZ | |||
Location | Houston, TX | |||
Start Time | 11/13/2013 5:29 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.61 mi | Time | 00:39:23.0 | |
Time Moving | 00:39:23.0 | Stopped | 00:00:00.0 | |
Average pace | 08:32 min/mi | Max. pace | 07:24 min/mi | |
Weather | Sunny; 39.0 °F | |||
Notes | So eager to run in cool Houston temperature this morning that I overdressed! Wife says, "Typical." |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment