Summary
| Name | 30 min. EZ | |||
| Location | Houston, TX | |||
| Start Time | 11/11/2013 5:30 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.63 mi | Time | 00:39:46.0 | |
| Time Moving | 00:39:46.0 | Stopped | 00:00:00.0 | |
| Average pace | 08:35 min/mi | Max. pace | 07:24 min/mi | |
| Weather | Sunny; 52.5 °F | |||
| Notes | I felt good out there today. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment