Summary
| Name | 30 min. Easy | |||
| Location | Houston, TX | |||
| Start Time | 10/29/2013 5:12 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.63 mi | Time | 00:41:21.0 | |
| Time Moving | 00:41:21.0 | Stopped | 00:00:00.0 | |
| Average pace | 08:56 min/mi | Max. pace | 07:46 min/mi | |
| Weather | Sunny; 68.4 °F | |||
| Notes | OBJECTIVE 30 min. Easy @ 8:58 Humidity has returned .... Legs had a hint of soreness this morning. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment