Summary
| Name | Faulkey Gully | |||
| Location | Houston, TX | |||
| Start Time | 4/14/2013 9:19 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.12 mi | Time | 00:34:29.0 | |
| Time Moving | 00:34:29.0 | Stopped | 00:00:02.0 | |
| Average pace | 08:21 min/mi | Max. pace | 07:35 min/mi | |
| Weather | PartClouds; 69.2 °F | |||
| Calories | 515 kCal | |||
| Notes | Started with Paige at the beginning of the trail. Up to the top and back with a short add on. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment