Summary
| Name | Faulkey Gully | |||
| Location | Houston, TX | |||
| Start Time | 4/13/2013 6:40 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.19 mi | Time | 00:36:31.0 | |
| Time Moving | 00:36:31.0 | Stopped | 00:00:04.0 | |
| Average pace | 08:42 min/mi | Max. pace | 08:01 min/mi | |
| Weather | Clear; 47.9 °F | |||
| Calories | 530 kCal | |||
| Notes | Started from the top of trail. Down and back. Nice to be out this morning. Saw Susan Cline along the way and will also see her again later this afternoon. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment