Summary
| Location | Houston, TX | |||
| Start Time | 1/3/2017 5:19 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 2.04 mi | Time | 00:25:19.0 | |
| Time Moving | 00:25:19.0 | Stopped | 00:00:00.0 | |
| Avg. pace | 12:25 min/mi | Max. pace | 09:11 min/mi | |
| Avg. heart rate | 128.4 bpm | Max. heart rate | 140.2 bpm | |
| Weather | 52.2 °F | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment