Summary
Name | 4.5M | |||
Location | Houston, TX | |||
Start Time | 3/7/2015 6:42 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.63 mi | Time | 00:37:11.0 | |
Time Moving | 00:37:11.0 | Stopped | 00:00:08.0 | |
Avg. pace | 08:01 min/mi | Max. pace | 07:03 min/mi | |
Weather | Cloudy; 42.4 °F | |||
Notes | Mentally tough; physically very weak. Separately (but probably related), pretty sure I was in a ketogenic state. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment