Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 4/3/2014 5:46 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.62 mi | Time | 00:41:09.0 | |
Time Moving | 00:41:09.0 | Stopped | 00:00:00.0 | |
Average pace | 08:54 min/mi | Max. pace | 07:38 min/mi | |
Average heart rate | 157 bpm | Max. heart rate | 175 bpm | |
Weather | Partly cloudy; 71.6 °F | |||
Notes | Runs seem to have a new objective for now. 1. Can I get it done? 2. Approach with a scientific view: Collecting subjective and hard data. How am I feeling? Why am I feeling that way? |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment