Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 1/20/2014 6:48 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.63 mi | Time | 00:40:43.0 | |
Time Moving | 00:40:43.0 | Stopped | 00:00:00.0 | |
Average pace | 08:47 min/mi | Max. pace | 07:33 min/mi | |
Weather | Cloudy; 45.7 °F | |||
Notes | OBJECTIVE 4 mi.@ 8:58 I went back to the doctor last Thursday. He put me on a steroid pack and ruled out pneumonia (or at least I don't have it any longer). VERY frustrating working through whatever this health issue is. Patchy fog this morning. I felt weak. It's clear that I'm starting from ground zero in this training effort for a May marathon. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment