Summary
Location | Houston, TX | |||
Start Time | 9/17/2013 5:10 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 9.42 mi | Time | 01:19:50.0 | |
Time Moving | 01:19:50.0 | Stopped | 00:00:04.0 | |
Average pace | 08:28 min/mi | Max. pace | 07:24 min/mi | |
Weather | Sunny; 76.5 °F | |||
Notes | After a couple "unforced" days off, I simply needed to get back out there. Had designs on running a 8:17 pace with whatever cutdowns were required to get there after the the first couple miles. However after about 5 miles, I could see this run wasn't the time to be pushing it hard to the end so I just let the pace happen. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment