Summary
Name | Cypresswood Loop | |||
Location | Houston, TX | |||
Start Time | 7/3/2013 5:10 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.65 mi | Time | 00:42:11.0 | |
Time Moving | 00:42:11.0 | Stopped | 00:00:00.0 | |
Average pace | 09:04 min/mi | Max. pace | 08:10 min/mi | |
Average heart rate | 142 bpm | Max. heart rate | 160 bpm | |
Weather | Clear; 73.8 °F | |||
Calories | 520 kCal | |||
Notes | This morning's run's strange occurrence ... I'm 3 miles into it and coming south on the darkest stretch of Champions Forest Drive. I can't see a thing but in the distance make out a small dot of light. It's moving toward me. Okay, I can tell it's a cyclist. I'm sure he won't see me so I move to the inside of the rode; making way for him. It was dark enough that I figured it likely he would pass me without even seeing me even though I was only two car lanes away and moving in the opposing direction. Imagine my surprise when he passed and calls out, "Hey, Cory!" Or is that really what he said? The improbability of the scene has me questioning if it even happened! Who knows I'm back in Houston? Who knows I'm running that route? Who rides their bike northbound on Champions Forest before 6 am on a weekday? Very strange indeed .... |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment