Summary
| Location | Houston, TX | |||
| Start Time | 3/20/2015 6:15 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.68 mi | Time | 00:54:16.0 | |
| Time Moving | 00:54:00.0 | Stopped | 00:00:16.0 | |
| Avg. pace | 11:35 min/mi | Max. pace | 06:57 min/mi | |
| Avg. heart rate | 129.5 bpm | Max. heart rate | 156.8 bpm | |
| Weather | 68.1 °F | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment