Summary
| Location | Houston, TX | |||
| Start Time | 3/18/2015 5:45 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.65 mi | Time | 00:56:46.0 | |
| Time Moving | 00:56:30.0 | Stopped | 00:00:16.0 | |
| Avg. pace | 12:12 min/mi | Max. pace | 08:14 min/mi | |
| Avg. heart rate | 128.4 bpm | Max. heart rate | 145.7 bpm | |
| Avg. cadence | 69.2 rpm | Max. cadence | 90.9 rpm | |
| Weather | 67.1 °F | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)






No comments:
Post a Comment