Summary
| Name | 60' AB | |||
| Location | Houston, TX | |||
| Start Time | 5/29/2015 6:21 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.11 mi | Time | 01:06:01.0 | |
| Time Moving | 01:06:01.0 | Stopped | 00:00:04.0 | |
| Avg. pace | 10:48 min/mi | Max. pace | 07:59 min/mi | |
| Avg. heart rate | 132.0 bpm | Max. heart rate | 147.8 bpm | |
| Weather | Chance of rain; 73.0 °F | |||
| Notes | OBJECTIVE 60' @ 132 ± 5 bpm Felt good this morning. Not sure whether to attribute that to coming back down from +3 days at altitude or the 2 days rest I gave myself upon return. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
| 1 | 6:21:02 AM | 0.00 mi | 00:09:30.2 | 1.00 mi | 09:30 min/mi | 124.3 bpm (70%) |
| 2 | 6:30:33 AM | 1.00 mi | 00:10:10.7 | 1.00 mi | 10:10 min/mi | 131.5 bpm (74%) |
| 3 | 6:40:43 AM | 2.00 mi | 00:10:59.9 | 1.00 mi | 10:59 min/mi | 133.0 bpm (75%) |
| 4 | 6:51:44 AM | 3.00 mi | 00:11:02.7 | 1.00 mi | 11:02 min/mi | 134.1 bpm (76%) |
| 5 | 7:02:47 AM | 4.00 mi | 00:11:48.7 | 1.00 mi | 11:48 min/mi | 134.0 bpm (76%) |
| 6 | 7:14:38 AM | 5.00 mi | 00:11:21.4 | 1.00 mi | 11:21 min/mi | 133.6 bpm (75%) |
| 7 | 7:25:59 AM | 6.00 mi | 00:01:07.2 | 0.11 mi | 10:29 min/mi | 134.6 bpm (76%) |
| Totals: | 01:06:01.0 | 6.11 mi | 10:48 min/mi | 132.0 bpm (75%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment